Campus Landmarks & Infrastructure
Central Library & Reading Hall
Multi-level architectural marvel holding 500,000+ volumes, electronic journal hubs, and 24x7 air-conditioned research carrels.
SINE (Society for Innovation and Entrepreneurship)
Pioneering startup cradle that has incubated over 200+ technology companies, with several achieving unicorn and global market status.
Powai & Vihar Lake Front Quad
Lush greenery sanctuary home to indigenous flora and fauna, flanked by the picturesque hills and waters of Powai Lake.
Academic Programs & Admission Pathways
| Degree / Course | Duration | Entrance Exam | Admission Authority | Eligibility Criteria |
|---|---|---|---|---|
| B.Tech / Dual Degree (B.Tech + M.Tech) | 4 / 5 Years | JEE Advanced | JoSAA / CSAB | Class 12 PCM (Top 20%ile or 75% aggregate) + Top JEE Advanced Rank |
| B.Des (Bachelor of Design) | 4 Years | UCEED | IIT Bombay UCEED Office | Class 12 any stream with high UCEED All India Rank |
| M.Tech / M.Des | 2 Years | GATE / CEED | COAP / Direct Portal | BE/B.Tech/B.Des degree with GATE/CEED qualification |
| MBA (SJMSOM) | 2 Years | CAT | Shailesh J. Mehta SOM | 4-year bachelor degree with 98.5+ percentile in CAT |
| Ph.D. Doctoral Studies | 3 - 5 Years | GATE / CSIR / UGC-NET | IIT Bombay Senate | Master's degree with stellar academic records + Written evaluation |
Branch-Wise Placement Highlights
| Academic Branch | Average CTC | Median CTC | Placement Rate | Top Participating Recruiters |
|---|---|---|---|---|
| Computer Science & Engineering | ₹48.00 LPA | ₹35.00 LPA | 100% | Jane Street, Citadel, Google US, Microsoft, Uber, Apple, WorldQuant |
| Electrical Engineering | ₹34.50 LPA | ₹28.00 LPA | 98.50% | Nvidia, Qualcomm, Texas Instruments, Intel, Apple Hardware |
| Mechanical Engineering | ₹23.50 LPA | ₹20.00 LPA | 94.20% | Airbus, Boeing, Tata Motors, ITC, Schlumberger, Boston Consulting Group |
| Chemical Engineering | ₹22.10 LPA | ₹19.50 LPA | 93.00% | Shell, ExxonMobil, McKinsey, Bain, Reliance Industries |
| Aerospace Engineering | ₹21.00 LPA | ₹18.50 LPA | 91.80% | ISRO, Rolls Royce, GE Aerospace, Honeywell, Mahindra Aerospace |
| Civil Engineering | ₹18.40 LPA | ₹16.50 LPA | 88.50% | L&T, Tata Projects, Boston Consulting Group, PwC, JSW |
Closing Rank Trends by Year
Interactive Selector · B.Tech by default| Academic Branch / Specialization | Quota | 2026 | 2025 | 2024 | 2023 | Trend |
|---|---|---|---|---|---|---|
| Computer Science & Engineering | AI | 67 | 66 | 68 | 67 | Top Choice |
| Electrical Engineering | AI | 411 | 433 | 496 | 481 | Top Choice |
| Mechanical Engineering | AI | 1,900 | 1,834 | 1,685 | 1,736 | Competitive |
| Chemical Engineering | AI | 2,833 | 2,464 | 2,545 | 2,824 | Competitive |
| Aerospace Engineering | AI | 2,638 | 2,361 | 2,394 | 2,694 | Consistent |
| Civil Engineering | AI | 4,417 | 4,250 | 4,046 | 4,371 | High Demand |
| Metallurgical & Materials Science | AI | 3,995 | 4,345 | 4,193 | 4,649 | High Demand |
| Energy Engineering | AI | 2,605 | 2,584 | 2,689 | 2,855 | Consistent |
Campus Facilities, Culture & Important Highlights
Campus Facilities & Infrastructure
- Tinkerer's Laboratory:Student-run 24x7 makerspace equipped with 3D printers, laser cutters, CNC machines, and soldering stations for rapid prototyping.
- World-Class Sports Complex:Olympic-size swimming pool, floodlit tennis courts, squash arenas, multi-gym, and cricket/football grounds.
- Central Animal House & Clean Rooms:Class 100/1000 clean rooms for state-of-the-art semiconductor fabrication and nanotechnology synthesis.
Annual Fests & Student Life
- Mood Indigo (Cultural Fest):Asia's largest college cultural festival with 146,000+ footfall from across 2,000+ colleges globally.
- Techfest (Technical Fest):Asia's largest annual science and technology festival with patronages from UNESCO, UNICEF, and Make in India.
- E-Summit (Entrepreneurship Fest):Flagship entrepreneurship conclave organized by E-Cell IIT Bombay connecting founders, angel investors, and VCs.
Scholarships & Tuition Fee Waivers
- 100% Tuition Fee Waiver for SC/ST/PwD undergraduate students.
- Full Tuition Waiver for General/OBC candidates with family income < ₹1.0 Lakh.
- Two-thirds (66.67%) Tuition Remission for families with annual income ₹1.0L - ₹5.0L.
- Named Institute Alumni Scholarships supporting books, laptops, and living stipends.
Notable Alumni & Leaders
- Nandan Nilekani (Co-founder Infosys and Founding Chairman UIDAI Aadhaar)
- Parag Agrawal (Former CEO of Twitter)
- Bhavish Aggarwal (Founder & CEO of Ola Cabs & Ola Electric)
- Victor Menezes (Former Senior Vice Chairman of Citigroup)
- Manohar Parrikar (Former Defence Minister of India and Chief Minister of Goa)
Campus Connectivity & How to Reach
Chhatrapati Shivaji Maharaj International Airport (BOM) - 8 km (25-35 mins)
Kanjurmarg / Vikhroli Railway Station - 3 km; Bandra Terminus / Dadar - 18 km
Direct access from Jogeshwari-Vikhroli Link Road (JVLR) and Eastern Express Highway
Frequently Asked Questions
What is the cutoff for CSE at IIT Bombay?
IIT Bombay CSE typically closes within the All India Rank (AIR) 60 to 68 in the General Open category.
Is single occupancy hostel room available at IIT Bombay?
Undergraduates typically share double/triple rooms during initial years (Hostels 15, 16, 17, 18) and earn single rooms in 3rd or 4th year.
Explore More Colleges & Rankings
Discover all 23 IITs, 31 NITs, and 30 AIIMS & premier medical colleges across India.
