Campus Landmarks & Infrastructure
Shri Vishwanath Temple (VT)
Tallest temple tower (Shikhara) in the world located inside the lush university campus, popular as a student gathering space.
Main Library & Sayaji Rao Gaekwad Library
Vast intellectual collection holding historic engineering manuscripts, patents, and modern digital subscriptions.
Department of Ceramic & Mining Engineering
India's first university department dedicated to mining, ceramics, and advanced metallurgy sciences.
Academic Programs & Admission Pathways
| Degree / Course | Duration | Entrance Exam | Admission Authority | Eligibility Criteria |
|---|---|---|---|---|
| B.Tech / B.Arch / Dual Degree | 4 / 5 Years | JEE Advanced | JoSAA / CSAB | Class 12 PCM (75% aggregate) + Qualified JEE Advanced |
| B.Pharm / M.Pharm | 4 / 2 Years | JEE Advanced / GPAT | JoSAA / GPAT | Class 12 with PCM/PCB + Entrance rank |
| M.Tech / Ph.D. | 2 / 5 Years | GATE / UGC-NET | COAP / Direct Portal | B.Tech/BE in relevant stream with valid GATE score |
Branch-Wise Placement Highlights
| Academic Branch | Average CTC | Median CTC | Placement Rate | Top Participating Recruiters |
|---|---|---|---|---|
| Computer Science & Engineering | ₹34.00 LPA | ₹28.00 LPA | 99.00% | Google, Microsoft, Uber, Amazon, Sprinklr, Goldman Sachs |
| Electronics Engineering | ₹28.50 LPA | ₹24.00 LPA | 95.50% | Qualcomm, Texas Instruments, Nvidia, Intel, Micron |
| Mechanical Engineering | ₹19.20 LPA | ₹17.00 LPA | 89.50% | Tata Motors, Maruti Suzuki, ITC, Schlumberger |
| Metallurgical Engineering | ₹17.80 LPA | ₹15.50 LPA | 87.00% | Tata Steel, JSW, Vedanta, Hindalco, SAIL |
Closing Rank Trends by Year
Interactive Selector · B.Tech by default| Academic Branch / Specialization | Quota | 2026 | 2025 | 2024 | 2023 | Trend |
|---|---|---|---|---|---|---|
| Computer Science & Engineering | AI | 1,439 | 1,489 | 1,071 | 1,079 | Top Choice |
| Electronics Engineering | AI | 2,809 | 2,635 | 2,826 | 2,876 | Competitive |
| Electrical Engineering | AI | 3,879 | 3,537 | 3,608 | 3,534 | Competitive |
| Mechanical Engineering | AI | 8,010 | 7,286 | 6,596 | 6,694 | Consistent |
| Chemical Engineering | AI | 9,512 | 8,381 | 7,757 | 8,999 | Consistent |
| Civil Engineering | AI | 12,331 | 10,278 | 9,339 | 10,232 | High Demand |
| Mining Engineering | AI | 15,019 | 14,243 | 12,876 | 13,556 | High Demand |
Campus Facilities, Culture & Important Highlights
Campus Facilities & Infrastructure
- I-DAPT Technology Hub:National mission on interdisciplinary cyber-physical systems for data analytics and predictive technologies.
- Gymkhana Sports Grounds:Huge cricket grounds, football stadia, basketball courts, and traditional Indian akhadas.
Annual Fests & Student Life
- Kashiyatra (Cultural Fest):North India's premier three-day socio-cultural festival drawing thousands of participants.
- Technex (Technical Fest):One of the oldest technical festivals in Asia featuring extreme robotics and green mobility challenges.
Scholarships & Tuition Fee Waivers
- 100% Tuition Fee Waiver for SC/ST/PwD students.
- Full Tuition Waiver for family income < ₹1.0 Lakh.
- 66.67% Remission for family income between ₹1.0L and ₹5.0L.
Notable Alumni & Leaders
- Nikesh Arora (CEO of Palo Alto Networks, former President SoftBank)
- Kota Harinarayana (Father of India’s Light Combat Aircraft Tejas)
- Thomas Anantharaman (Pioneer in Computer Chess and Speech Recognition)
Campus Connectivity & How to Reach
Lal Bahadur Shastri International Airport Varanasi (VNS) - 30 km (approx. 50 mins)
Varanasi Junction (BSB) - 8 km; Banaras (BSBS) - 4 km; Pandit Deen Dayal Upadhyaya (DDU) - 18 km
Direct connectivity to NH-19 and GT Road
Frequently Asked Questions
When did IT-BHU become IIT BHU?
The institute was officially converted into an Indian Institute of Technology (IIT) in 2012 by an Act of Parliament.
Explore More Colleges & Rankings
Discover all 23 IITs, 31 NITs, and 30 AIIMS & premier medical colleges across India.
